Malayalam Calendar 2020 December

Month (മാസം) | Date (തീയതി) | Day (ദിവസം) | Thiti (ആണ്കുട്ടി) | Varjyam (ടാബൂസ്) |
December (ഡിസംബർ) | 12/01/2020 | Tuesday (ചൊവ്വാഴ്ച) | Padyami (പദ്യമി) | A 2.07 to 3.51 |
December (ഡിസംബർ) | 12/02/2020 | Wednesday (ബുധനാഴ്ച) | Vidiya (വിദിയ) | N 7.05 to 8.43 |
December (ഡിസംബർ) | 12/03/2020 | Thursday (വ്യാഴാഴ്ച) | Thadiya (തദിയ) | N 11.58 to 1.38 |
December (ഡിസംബർ) | 12/04/2020 | Friday (വെള്ളിയാഴ്ച) | Chavithi (ചതുർത്ഥി) | N 8.30 to 10.06 |
December (ഡിസംബർ) | 12/05/2020 | Saturday (ശനിയാഴ്ച) | Panchami (പഞ്ചമി) | N 1.33 to 3.07 |
December (ഡിസംബർ) | 12/06/2020 | Sunday (ഞായറാഴ്ച) | Shashti (ശശ്തി) | N 12.10 to 1.49 |
December (ഡിസംബർ) | 12/07/2020 | Monday (തിങ്കളാഴ്ച) | Sapthami (സപ്തമി) | N 7.45 to 9.17 |
December (ഡിസംബർ) | 12/08/2020 | Tuesday (ചൊവ്വാഴ്ച) | Ashtami (അസ്തമി) | E 5.59 to 7.29 |
December (ഡിസംബർ) | 12/09/2020 | Wednesday (ബുധനാഴ്ച) | Navami (രാംനവമി) | E 6.05 to 7.38 |
December (ഡിസംബർ) | 12/10/2020 | Thursday (വ്യാഴാഴ്ച) | Dasami (ഒന്പത്) | A 3.56 to 5.26 |
December (ഡിസംബർ) | 12/11/2020 | Friday (വെള്ളിയാഴ്ച) | Ekadasi (എകദശി) | M 6.53 to 4.44 |
December (ഡിസംബർ) | 12/12/2020 | Saturday (ശനിയാഴ്ച) | Thrayodasi (ത്രയൊദസി) | M 10.24 to 11.52 |
December (ഡിസംബർ) | 12/13/2020 | Sunday (ഞായറാഴ്ച) | Chathurdasi (ഛതുര്ദസി) | M 7.18 to 8.48 |
December (ഡിസംബർ) | 12/14/2020 | Monday (തിങ്കളാഴ്ച) | Amavasya (പുതിയ മൂൺ) | M 7.20 to 8.50 |
December (ഡിസംബർ) | 12/15/2020 | Tuesday (ചൊവ്വാഴ്ച) | Padyami (പദ്യമി) | N 10.00 to 11.32 |
December (ഡിസംബർ) | 12/16/2020 | Wednesday (ബുധനാഴ്ച) | Vidiya (വിദിയ) | M 8.50 to 10.23 |
December (ഡിസംബർ) | 12/17/2020 | Thursday (വ്യാഴാഴ്ച) | Thadiya (തദിയ) | N 2.23 to 3.59 |
December (ഡിസംബർ) | 12/18/2020 | Friday (വെള്ളിയാഴ്ച) | Chavithi (ചതുർത്ഥി) | N 2.30 to 4.08 |
December (ഡിസംബർ) | 12/19/2020 | Saturday (ശനിയാഴ്ച) | Panchami (പഞ്ചമി) | M 6.24 |
December (ഡിസംബർ) | 12/20/2020 | Sunday (ഞായറാഴ്ച) | Shashti (ശശ്തി) | No Varjyam |
December (ഡിസംബർ) | 12/21/2020 | Monday (തിങ്കളാഴ്ച) | Sapthami (സപ്തമി) | M 7.43 to 9.26 |
December (ഡിസംബർ) | 12/22/2020 | Tuesday (ചൊവ്വാഴ്ച) | Ashtami (അസ്തമി) | A 11.52 to 1.36 |
December (ഡിസംബർ) | 12/23/2020 | Wednesday (ബുധനാഴ്ച) | Navami (രാംനവമി) | E 4.40 to 6.24 |
December (ഡിസംബർ) | 12/24/2020 | Thursday (വ്യാഴാഴ്ച) | Dasami (ഒന്പത്) | M 3.56 to 5.49 |
December (ഡിസംബർ) | 12/25/2020 | Friday (വെള്ളിയാഴ്ച) | Ekadasi (എകദശി) | N 7.01 to 8.47 |
December (ഡിസംബർ) | 12/26/2020 | Saturday (ശനിയാഴ്ച) | Dwadasi (ദ്വദശി) | N 8.15 to 10.01 |
December (ഡിസംബർ) | 12/27/2020 | Sunday (ഞായറാഴ്ച) | Thrayodasi (ത്രയൊദസി) | M 7.00 to 8.44 |
December (ഡിസംബർ) | 12/28/2020 | Monday (തിങ്കളാഴ്ച) | Chathurdasi (ഛതുര്ദസി) | N 9.29 to 11.32 |
December (ഡിസംബർ) | 12/29/2020 | Tuesday (ചൊവ്വാഴ്ച) | Chathurdasi (ഛതുര്ദസി) | M 2.37 to 4.18 |
December (ഡിസംബർ) | 12/30/2020 | Wednesday (ബുധനാഴ്ച) | Pournami (പൂർണ്ണ ചന്ദ്രൻ) | No Varjyam |
December (ഡിസംബർ) | 12/31/2020 | Thursday (വ്യാഴാഴ്ച) | Padyami (പദ്യമി) | M 4.16 to 5.54 |
Notes:
M – Morning
A – Afternoon
N – Night
E – Evening
January 2020, February 2020, March 2020, April 2020, May 2020, June 2020, July 2020, August 2020, September 2020, October 2020, November 2020, December 2020
Kerala, Kochi, Atlanta, California, Texas, Chicago, New Jersey, New York, Toronto, London, Perth, Sydney, Melbourne, Detroit, Virginia, Illinois, Georgia, Michigan, Florida, and Pennsylvania, Dallas, Florida, Canada, Denmark, Manchester , Munich, Germany, Birmingham, Scotland, Milton Keyens, Arizona, Colorado, Detroit, Edmonton , Washington, Indianapolis , Minnesota, Central Ohio, San Diego, Pittsburgh, Miami-Valley, Greater Delaware Valley, Metro Atlanta, Greater Chicago, Burma, Malaysia, Japan, Mauritius, Singapore, Srilanka, Australia, New Zealand, Kuwait , Abu Dhabi, Riyadh, Gulf Bahrain, Houston, South Carolina, Greater Kansas City, Houston, North Texas, Greater Cleveland, Greater Boston, Greater Kansas, Greater Chicago, Metro Atlanta, Central Ohio, San Diego, Pittsburgh, Hyderabad, Bangalore, Pune, Delhi, Mumbai